Club member, Stephen Hartley, & his partner, Alison Yearling, are through to the semi-finals of the Para Visually Impaired Mixed Pairs competition at the World Bowls Championships being held on the Gold Coast in Australia. They have beaten teams from Hong Kong & New Zealand, drawn with Australia, and lost to South Africa & Scotland. They face South Africa in the semi-final on Friday 1 September with the final being played the same day. The table, after the round-robin games is below.
| Position | Name | Played | Won | Loss | Draw | Bye | For | Against | Score Diff. | Score % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Homer (P. Homer), H. Scholtz (G. Newcombe) – South Africa | 5 | 4 | 1 | 0 | 0 | 72 | 50 | 22 | 144 | 12 |
| 2 | J. Hudson (R. Hudson), J. Fehlberg (C. Fehlberg) – Australia | 5 | 2 | 2 | 1 | 0 | 61 | 56 | 5 | 108.93 | 7 |
| 3 | M. Inness (G. Miller), R. Barr (S.J. Ewing) – Scotland | 5 | 2 | 2 | 1 | 0 | 63 | 61 | 2 | 103.28 | 7 |
| 4 | A. Yearling (J. Herbert), S. Hartley (I. Shieh) – England | 5 | 2 | 2 | 1 | 0 | 55 | 56 | -1 | 98.21 | 7 |
| 5 | J. Parsons (B. Parsons), K. Wheeler (C. Wheeler) – New Zealand | 5 | 2 | 3 | 0 | 0 | 48 | 71 | -23 | 67.61 | 6 |
| 6 | T. Shun Yee (NG. Kwok Fai Kenny), L. C. Ming Rockey (L. Fond Kiu) – Hong Kong China | 5 | 1 | 3 | 1 | 0 | 61 | 66 | -5 | 92.42 | 4 |


